Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 10 | Trevor Kersey | Member | 15 / 437.72 | 29.18 | 26.86 |
2 | 2 | 78 | Neale Carbis | Member | 12 / 428.19 | 35.68 | 31.40 |
3 | 3 | 89 | Martin Boul | Member | 11 / 431.08 | 39.18 | 35.65 |
4 | 4 | 90 | Paul Jenkinson | Non-Member | 10 / 431.59 | 43.15 | 39.57 |
5 | 5 | 87 | Simon Rameswari | Member | 7 / 297.21 | 42.45 | 33.34 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 81 | Brett Hull | Member | 10 / 321.24 | 32.12 | 27.83 |
2 | 1 | 65 | Damon Heath | Member | 8 / 318.28 | 39.78 | 31.08 |
3 | 4 | 59 | Ian Cartwright | Non-Member | 8 / 321.01 | 40.12 | 34.07 |
4 | 2 | 29 | Henry Skipper | Member | 7 / 315.00 | 45.00 | 25.67 |
5 | 5 | 31 | John Skipper | Member | 3 / 159.95 | 53.31 | 34.62 |
6 | 6 | 43 | Ben Billics | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 12 | Michael Mansell | Member | 11 / 306.59 | 27.87 | 24.42 |
2 | 1 | 70 | Martyn Peachey | Member | 10 / 303.96 | 30.39 | 24.10 |
3 | 3 | 37 | Edward Townend | Member | 8 / 300.96 | 37.62 | 22.18 |
4 | 4 | 13 | Mikey Mansell | Jnr Member | 7 / 207.68 | 29.66 | 20.46 |
5 | 6 | 6 | Andrew Gosling | Member | 7 / 218.60 | 31.22 | 24.36 |
6 | 5 | 79 | Simon Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 62 | Rob Green | Member | 13 / 430.13 | 33.08 | 28.72 |
2 | 5 | 5 | Martin Boul | Member | 13 / 447.09 | 34.39 | 31.05 |
3 | 2 | 40 | Steve Warriner | Member | 11 / 430.84 | 39.16 | 28.28 |
4 | 4 | 11 | Taylor Macvean | Jnr Member | 11 / 447.42 | 40.67 | 32.37 |
5 | 1 | 61 | James Wright | Member | 10 / 299.07 | 29.90 | 27.44 |
6 | 6 | 69 | Joseph Exley | Member | 9 / 372.22 | 41.35 | 33.90 |
7 | 7 | 58 | Kai Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | Trevor Kersey | Member | 16 / 429.39 | 26.83 | 25.19 |
2 | 2 | 4 | Robert Macvean | Member | 13 / 444.81 | 34.21 | 28.24 |
3 | 3 | 39 | Ryan Warriner | Member | 6 / 232.21 | 38.70 | 29.41 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 10 | Trevor Kersey | Member | 15 / 424.95 | 28.33 | 25.89 |
2 | 2 | 78 | Neale Carbis | Member | 13 / 438.27 | 33.71 | 28.33 |
3 | 3 | 89 | Martin Boul | Member | 12 / 425.52 | 35.46 | 32.62 |
4 | 4 | 90 | Paul Jenkinson | Non-Member | 12 / 456.53 | 38.04 | 32.99 |
5 | 5 | 87 | Simon Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 29 | Henry Skipper | Member | 10 / 306.86 | 30.68 | 25.44 |
2 | 3 | 81 | Brett Hull | Member | 9 / 285.85 | 31.76 | 27.44 |
3 | 1 | 65 | Damon Heath | Member | 7 / 301.48 | 43.06 | 24.24 |
4 | 4 | 59 | Ian Cartwright | Non-Member | 6 / 281.23 | 46.87 | 35.35 |
5 | 5 | 31 | John Skipper | Member | 3 / 168.07 | 56.02 | 45.37 |
6 | 6 | 43 | Ben Billics | Member | 1 / 52.83 | 52.83 | 52.83 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 12 | Michael Mansell | Member | 14 / 317.66 | 22.69 | 21.49 |
2 | 1 | 70 | Martyn Peachey | Member | 13 / 310.76 | 23.90 | 21.77 |
3 | 5 | 79 | Simon Rameswari | Member | 11 / 285.90 | 25.99 | 22.40 |
4 | 4 | 13 | Mikey Mansell | Jnr Member | 10 / 306.85 | 30.68 | 21.43 |
5 | 6 | 6 | Andrew Gosling | Member | 10 / 316.50 | 31.65 | 25.41 |
6 | 3 | 37 | Edward Townend | Member | 6 / 157.17 | 26.19 | 22.53 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 3 | 62 | Rob Green | Member | 15 / 437.38 | 29.15 | 26.04 |
2 | 2 | 40 | Steve Warriner | Member | 14 / 440.93 | 31.49 | 20.73 |
3 | 5 | 5 | Martin Boul | Member | 14 / 443.12 | 31.65 | 28.90 |
4 | 4 | 11 | Taylor Macvean | Jnr Member | 10 / 428.03 | 42.80 | 32.45 |
5 | 6 | 69 | Joseph Exley | Member | 8 / 399.46 | 49.93 | 23.02 |
6 | 1 | 61 | James Wright | Member | 7 / 196.39 | 28.05 | 26.06 |
7 | 7 | 58 | Kai Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | Trevor Kersey | Member | 18 / 439.82 | 24.43 | 23.57 |
2 | 2 | 4 | Robert Macvean | Member | 17 / 440.19 | 25.89 | 23.88 |
3 | 3 | 39 | Ryan Warriner | Member | 15 / 427.67 | 28.51 | 25.31 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 10 | Trevor Kersey | Member | 17 / 442.16 | 26.00 | 25.07 |
2 | 2 | 78 | Neale Carbis | Member | 15 / 442.68 | 29.51 | 26.66 |
3 | 4 | 90 | Paul Jenkinson | Non-Member | 12 / 448.58 | 37.38 | 31.55 |
=4 | 3 | 89 | Martin Boul | Member | 0 / 0.00 | 0.00 | 0.00 |
=4 | 5 | 87 | Simon Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 65 | Damon Heath | Member | 10 / 301.75 | 30.17 | 25.34 |
2 | 2 | 29 | Henry Skipper | Member | 10 / 326.34 | 32.63 | 23.49 |
3 | 4 | 59 | Ian Cartwright | Non-Member | 8 / 322.33 | 40.29 | 30.27 |
4 | 6 | 43 | Ben Billics | Member | 1 / 72.18 | 72.18 | 72.18 |
5 | 5 | 31 | John Skipper | Member | 1 / 243.19 | 243.19 | 243.19 |
6 | 3 | 81 | Brett Hull | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | Martyn Peachey | Member | 14 / 316.94 | 22.63 | 20.65 |
2 | 2 | 12 | Michael Mansell | Member | 13 / 316.04 | 24.31 | 21.49 |
3 | 3 | 37 | Edward Townend | Member | 13 / 316.57 | 24.35 | 21.02 |
4 | 4 | 13 | Mikey Mansell | Jnr Member | 13 / 316.66 | 24.35 | 22.06 |
5 | 5 | 79 | Simon Rameswari | Member | 12 / 307.28 | 25.60 | 22.39 |
6 | 6 | 6 | Andrew Gosling | Member | 11 / 321.29 | 29.20 | 24.93 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 61 | James Wright | Member | 16 / 420.99 | 26.31 | 19.59 |
2 | 2 | 40 | Steve Warriner | Member | 16 / 425.43 | 26.58 | 24.83 |
3 | 4 | 11 | Taylor Macvean | Jnr Member | 14 / 428.05 | 30.57 | 28.96 |
4 | 5 | 5 | Martin Boul | Member | 14 / 434.83 | 31.05 | 28.95 |
5 | 3 | 62 | Rob Green | Member | 13 / 383.91 | 29.53 | 26.96 |
6 | 6 | 69 | Joseph Exley | Member | 8 / 429.54 | 53.69 | 26.83 |
7 | 7 | 58 | Kai Rameswari | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | Trevor Kersey | Member | 18 / 433.71 | 24.09 | 23.19 |
2 | 2 | 4 | Robert Macvean | Member | 15 / 412.45 | 27.49 | 23.45 |
3 | 3 | 39 | Ryan Warriner | Member | 6 / 151.61 | 25.26 | 24.33 |
Produced by RC-Timing 2006. www.RC-Timing.com